Product Detail
Discover the perfect casual outfit for back-to-school season with our women's fashion collection. This slim fit style is perfect for a chic and trendy look.
Style : CasualOccasion : Back to schoolMaterial : Cotton, DenimFit : Slim fitCotton 100Color : Dark blueMade in KoreaModel Size
Model is wearing size S(Length-M) and the color Dark blue.Height : 5'5" | 166cm / Top : S / Bottom : S (25 inch)Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|
S(Length-S) | 25.2~29.1" | 37.0" | 21.3" | 10.6" | 9.4" | 39.0" |
S(Length-M) | 25.2~29.1" | 37.0" | 21.3" | 10.6" | 9.4" | 40.9" |
M(Length-S) | 26.8~30.7" | 38.6" | 22.0" | 11.0" | 9.8" | 39.4" |
M(Length-M) | 26.8~30.7" | 38.6" | 22.0" | 11.0" | 9.8" | 41.3" |
L(Length-S) | 28.3~33.0" | 40.2" | 23.2" | 11.4" | 10.2" | 39.8" |
L(Length-M) | 28.3~33.0" | 40.2" | 23.2" | 11.4" | 10.2" | 41.7" |
1XL(Length-S) | 29.9~34.6" | 41.7" | 24.0" | 11.8" | 10.6" | 40.2" |
1XL(Length-M) | 29.9~34.6" | 41.7" | 24.0" | 11.8" | 10.6" | 42.1" |
2XL(Length-S) | 31.5~36.2" | 43.3" | 24.8" | 12.2" | 11.0" | 40.6" |
2XL(Length-M) | 31.5~36.2" | 43.3" | 24.8" | 12.2" | 11.0" | 42.5" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|
S(Length-S) | 64~74cm | 94 cm | 54 cm | 27 cm | 24 cm | 99 cm |
S(Length-M) | 64~74cm | 94 cm | 54 cm | 27 cm | 24 cm | 104 cm |
M(Length-S) | 68~78cm | 98 cm | 56 cm | 28 cm | 25 cm | 100 cm |
M(Length-M) | 68~78cm | 98 cm | 56 cm | 28 cm | 25 cm | 105 cm |
L(Length-S) | 72~84cm | 102 cm | 59 cm | 29 cm | 26 cm | 101 cm |
L(Length-M) | 72~84cm | 102 cm | 59 cm | 29 cm | 26 cm | 106 cm |
1XL(Length-S) | 76~88cm | 106 cm | 61 cm | 30 cm | 27 cm | 102 cm |
1XL(Length-M) | 76~88cm | 106 cm | 61 cm | 30 cm | 27 cm | 107 cm |
2XL(Length-S) | 80~92cm | 110 cm | 63 cm | 31 cm | 28 cm | 103 cm |
2XL(Length-M) | 80~92cm | 110 cm | 63 cm | 31 cm | 28 cm | 108 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.