WWII USMC trousers in Japanese Herringbone cotton (HBT). Which has special meaning and function during the pacific war in 1944. USMC P44, holding hand grenades and other goods, has two hip bags and two large side pockets with button-flap closure. Based on retaining the wartime original, we choose the high-quality Japanese HBT cotton cloth to meet the standard used for the US army.
•100% cotton
•high-waist style
•USMC buttons
•YKK buttons
Size Chart
For more information on measurement please see
Size | Waist | Hip | Length | Leg Opening |
---|---|---|---|---|
28 | 73 | 99 | 97 | 24 |
30 | 76 | 102 | 99 | 24.5 |
31 | 79 | 105 | 101 | 25 |
32 | 82 | 108 | 103 | 25.5 |
33 | 85 | 111 | 105 | 26 |
34 | 88 | 114 | 107 | 26.5 |
35 | 91 | 117 | 109 | 27 |
All measurements are taken in centimetres. Length based on the outside leg.
Model : 177cm / 70 kg (size: 32 )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
---|---|---|---|---|---|---|---|
160-165 | 28 | 30 | 32 | 33 | 35 | 35 | |
166-170 | 28 | 30 | 31 | 33 | 34 | 35 | |
171-175 | 28 | 30 | 31 | 32 | 33 | 34 | 35 |
176-180 | 28 | 30 | 31 | 32 | 33 | 34 | 35 |
181-185 | 28 | 30 | 32 | 33 | 35 | ||
186-191 | 30 | 31 | 32 |
Height: centimeters \ Weight: kilograms